產品展示
eclatorQ DP2、DP3 數位扭力扳手
DP2-006XX-H~DP2-030XX-H
扭力範圍:6N.m~30N.m
棘輪頭尺寸(inches):1/4"
精度:CW±1% CCW±2%
DP3-060XX-H~DP3-085XX-H
扭力範圍:60N.m~85N.m
棘輪頭尺寸(inches):3/8"
精度:CW±1% CCW±2%
扭力範圍:6N.m~30N.m
棘輪頭尺寸(inches):1/4"
精度:CW±1% CCW±2%
DP3-060XX-H~DP3-085XX-H
扭力範圍:60N.m~85N.m
棘輪頭尺寸(inches):3/8"
精度:CW±1% CCW±2%
Model | Drive | Torque Range | Length | Weight | |||||
Nm | Kgf.cm | Lbf.in | Lbf,ft | mm | Kg | ||||
DP2-006AN/AU-H | 1/4 | 0.3-6 | 3.06-61.22 | 2.65-53.09 | 0.221-4.424 | 216 | 0.19 | ||
DP2-012AN/AU-H | 1/4 | 0.6-12 | 6.1-122.4 | 5.3-106.2 | 0.44-8.85 | 216 | 0.19 | ||
DP2-020AN/AU-H | 1/4 | 1-20 | 10.2-204.1 | 8.8-177.0 | 0.74-14.75 | 216 | 0.19 | ||
DP2-030AN/AU-H | 1/4 | 1.5-30 | 15.3-306.1 | 1.11-265.5 | 1.5-22.12 | 216 | 0.19 | ||
DP2-060AN/AU-H | 3/8 | 3-60 | 30.6-612.2 | 26.5-530.9 | 2.21-44.24 | 290 | 0.6 | ||
DP2-085AN/AU-H | 3/8 | 4.2-85 | 43-867 | 37-752 | 3.1-62.7 | 290 | 0.6 |
AN記憶50組資料,無傳輸功能
AU記憶250組資料,有傳輸功能
精度CW±1%CCW±2%